| NORTH DEVON & NORTH CORNWALL SHORT MAT BOWLING FEDERATION | |||||||||
RESULTS & LEAGUE TABLES FOR 2007/2008 SEASON | |||||||||
09/04/2008 | |||||||||
| DIVISION 1 | |||||||||
| P | W/D(H) | W/D(A) | W/D(O) | F | A | Pts | Shots | ||
| Beaford | 14 | 12.5 | 8.5 | 12 | 616 | 442 | 33 | 174 | |
| Yarnscombe Eagles | 14 | 12.5 | 8 | 12 | 634 | 452 | 32.5 | 182 | |
| Shebbear Oaks | 14 | 11.5 | 5.5 | 7 | 532 | 525 | 24 | 7 | |
| Winkleigh Spitfires | 14 | 9 | 5.5 | 8 | 533 | 504 | 22.5 | 29 | |
| Torrington Greens | 14 | 11.5 | 2 | 7 | 512 | 568 | 20.5 | -56 | |
| Anstey | 14 | 9 | 3 | 4 | 537 | 565 | 16 | -28 | |
| Woolsery Hornets | 14 | 6.5 | 1.5 | 4 | 476 | 582 | 12 | -106 | |
| Yarnscombe Falcons | 14 | 4.5 | 1 | 2 | 445 | 647 | 7.5 | -202 | |
DIVISION 2A | |||||||||
| P | W/D(H) | W/D(A) | W/D(O) | F | A | Pts | Shots | ||
| Ilfracombe | 16 | 15 | 5 | 10 | 699 | 591 | 30 | 108 | |
| Langtree | 16 | 12 | 6 | 11 | 657 | 616 | 29 | 41 | |
| South Molton Hedgehogs | 16 | 13 | 4 | 9 | 672 | 596 | 26 | 76 | |
| Woolsery Wasps | 16 | 9 | 8 | 7 | 587 | 609 | 24 | -22 | |
| Torrington Whites | 16 | 11.5 | 4 | 8 | 623 | 600 | 23.5 | 23 | |
| Parkham | 16 | 9 | 6.5 | 8 | 639 | 625 | 23.5 | 14 | |
| Hartland Reds | 16 | 11 | 4.5 | 7 | 588 | 652 | 22.5 | -64 | |
| Shirwell Swans | 16 | 10 | 5 | 7 | 648 | 677 | 22 | -29 | |
| Alwington | 16 | 9.5 | 1 | 5 | 549 | 696 | 15.5 | -147 | |
DIVISION 2B | |||||||||
| P | W/D(H) | W/D(A) | W/D(O) | F | A | Pts | Shots | ||
| Stratton Blues | 14 | 10 | 12 | 13 | 573 | 384 | 35 | 189 | |
| Shebbear Acorns | 14 | 13 | 7 | 10 | 625 | 438 | 30 | 187 | |
| Holsworthy Lakes | 14 | 8 | 6 | 8 | 518 | 503 | 22 | 15 | |
| Halwill | 14 | 8 | 5 | 7 | 532 | 533 | 20 | -1 | |
| Winkleigh Mosquitoes | 14 | 7 | 3.5 | 7 | 491 | 576 | 17.5 | -85 | |
| Stratton Greens | 14 | 9.5 | 3.5 | 4 | 521 | 539 | 17 | -18 | |
| Hartland Greens | 14 | 9 | 3 | 5 | 516 | 554 | 17 | -38 | |
| Bradworthy Horniwinks | 14 | 4.5 | 3 | 2 | 390 | 639 | 9.5 | -249 | |
DIVISION 3A | |||||||||
| P | W/D(H) | W/D(A) | W/D(O) | F | A | Pts | Shots | ||
| Bradford & Cookbury | 16 | 10 | 13 | 12.5 | 705 | 463 | 35.5 | 242 | |
| Holsworthy Rivers | 16 | 11 | 7.5 | 9.5 | 610 | 568 | 28 | 42 | |
| Westward Ho! B | 16 | 9.5 | 10 | 8.5 | 635 | 604 | 28 | 31 | |
| Sutcombe Skylarks | 16 | 10.5 | 6 | 11 | 639 | 590 | 27.5 | 49 | |
| Morwenstow Hawkers | 16 | 8 | 9 | 9 | 602 | 582 | 26 | 20 | |
| Appledore | 16 | 10.5 | 3 | 6.5 | 586 | 703 | 20 | -117 | |
| Bradworthy Lapwings | 15 | 9 | 4 | 4.5 | 539 | 595 | 17.5 | -56 | |
| Pancrasweek | 16 | 7 | 4 | 6 | 533 | 681 | 17 | -148 | |
| Hartland Blues | 15 | 7 | 3 | 3.5 | 540 | 603 | 13.5 | -63 | |
DIVISION 3B | |||||||||
| P | W/D(H) | W/D(A) | W/D(O) | F | A | Pts | Shots | ||
| Merton | 16 | 11 | 9 | 14 | 727 | 527 | 34 | 200 | |
| Shebbear Stones | 16 | 12 | 8.5 | 9 | 639 | 580 | 29.5 | 59 | |
| Morwenstow Martyns | 16 | 8.5 | 9 | 9 | 584 | 570 | 26.5 | 14 | |
| Shirwell Herons | 16 | 11 | 4 | 10 | 655 | 643 | 25 | 12 | |
| South Molton Ferrets | 16 | 10 | 5 | 7 | 583 | 630 | 22 | -47 | |
| Strand Blues | 16 | 9 | 8 | 5 | 550 | 620 | 22 | -70 | |
| Westward Ho! A | 16 | 11 | 4 | 6 | 579 | 577 | 21 | 2 | |
| Christ Church Saints | 16 | 7.5 | 6.5 | 7 | 601 | 657 | 21 | -56 | |
| Woolsery Bees | 16 | 8 | 2 | 5 | 541 | 655 | 15 | -114 | |
Do you have any news or tournament results you would like to see here? If so, please send details to webmaster@dcsmba.co.uk
Exeter Nomads Ladies Pairs Tournament
This is the first of the five tournaments we hold each year and took place on Sunday 13th May.
As always it was very well supported as there seem to be very few Ladies tournaments.
The round robin part of the day ran very smoothly (and dare I say quietly!) and was followed by lunch of homemade soup and cheese and biscuits. Our thanks go to Nomads members and family for all their help. The players then had to get serious again and after the quarter and semi-finals the play-off was between Margaret Smith and Marie Toleman of Wonford S.M.B.C. and Ann Butcher and Mary Snell of Anstey S.M.B.C. It was a very close game but Margaret and Marie just managed to hold on to their title from last year. Thanks to everyone who took part.
Exeter Nomads Generation Pairs
This was the fifth running of this tournament and took place at Exeter Nomads S.M.B.C. at Clyst St. Mary on Sunday 20th May. Once again we had twelve under-18’s each playing with an over 18. It was an excellent day with some very good games and a lot of pleasant rivalry. After the round robin games there was a quarter final and semi final. The two teams to play the final were Michael Ivings and James Smith from Exeter Nomads and Marie Toleman (Wonford S.M.B.C.) and Gareth Hill from Ivybridge. Marie and Gareth proved too good for Michael and James and won. The weather was not quite nice enough for our usual barbecue but the burgers and sausages tasted just as good indoors – our thanks once again for all the help in the kitchen. Two of the players from the last five years are now over 18 so who knows perhaps they will find an under-18 to play with next year.
Do you have any news or tournament results you would like to see here? If so, please send details to webmaster@dcsmba.co.uk
South Hams Short Mat Bowls League 2006/07
The 2006/07 season of the South Hams League concluded in February with Ivybridge "Cleeve Team" claiming the top spot of Division 1 for the third year in a row. Modbury, clinched the Division 2 title by just 1 point and will return to the 1st Division having been relegated the year before. Division 3 winners were South Brent.
Final League Table
| Mats | |||||||||
DIVISION 1 | P | W | D | L | W | D | SF | SA | Pts |
| Ivybridge Cleeve | 14 | 10 | 0 | 4 | 17 | 2 | 413 | 336 | |